<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EeePC overclocking with EeeCTL</title>
	<atom:link href="http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 05:57:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve92</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-69</link>
		<dc:creator>Steve92</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-69</guid>
		<description>Hello !

I don&#039;t understand the 1st parameter of &quot;Speed.Profiles&quot;.

&quot;FSB is the real FSB frequency&quot; ? What&#039;s this ?

Given example values are 37 to 54 ?!?
But what unit ???
For ASUS eee 1000H, by default, the bus runs at 133Mhz and FSB is 133 Mhz X 4 = 533 Mhz !

For normal mode we must put :&quot;48,166,1,1600 Mhz - Normal&quot;
Where does 48 come from ? What unit ? MegaOoops :o) ??? Link between 133Mhz and 48 ???
It&#039;s not very clear... :o(

Anybody understands ?


Steve92.</description>
		<content:encoded><![CDATA[<p>Hello !</p>
<p>I don&#8217;t understand the 1st parameter of &#8220;Speed.Profiles&#8221;.</p>
<p>&#8220;FSB is the real FSB frequency&#8221; ? What&#8217;s this ?</p>
<p>Given example values are 37 to 54 ?!?<br />
But what unit ???<br />
For ASUS eee 1000H, by default, the bus runs at 133Mhz and FSB is 133 Mhz X 4 = 533 Mhz !</p>
<p>For normal mode we must put :&#8221;48,166,1,1600 Mhz &#8211; Normal&#8221;<br />
Where does 48 come from ? What unit ? MegaOoops <img src='http://scalegamer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) ??? Link between 133Mhz and 48 ???<br />
It&#8217;s not very clear&#8230; <img src='http://scalegamer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> (</p>
<p>Anybody understands ?</p>
<p>Steve92.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcuni links sull&#8217; Eee PC &#124; Asus Eee PC</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-41</link>
		<dc:creator>Alcuni links sull&#8217; Eee PC &#124; Asus Eee PC</dc:creator>
		<pubDate>Sat, 15 Mar 2008 08:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-41</guid>
		<description>[...] Utility e bechmarks per overclock dell&#8217;Eee PC (Windows) [...]</description>
		<content:encoded><![CDATA[<div style="margin-top:30px;color:#fff;padding: 1em;background-color:#222;border-top:solid #333 5px;">
<p>[...] Utility e bechmarks per overclock dell&#8217;Eee PC (Windows) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: EeePC Overclocking Utility EeeCTL Reviewed &#187; CLUMPC</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-36</link>
		<dc:creator>EeePC Overclocking Utility EeeCTL Reviewed &#187; CLUMPC</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-36</guid>
		<description>[...] ScaleGamer has a short but informative review of the Windows-based EeePC overclocking utility EeeCTL. [...]</description>
		<content:encoded><![CDATA[<div style="margin-top:30px;color:#fff;padding: 1em;background-color:#222;border-top:solid #333 5px;">
<p>[...] ScaleGamer has a short but informative review of the Windows-based EeePC overclocking utility EeeCTL. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: StolenName</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-19</link>
		<dc:creator>StolenName</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-19</guid>
		<description>Dude, after using my laptop on the couch for an hour, I&#039;m certain I won&#039;t be having children.</description>
		<content:encoded><![CDATA[<p>Dude, after using my laptop on the couch for an hour, I&#8217;m certain I won&#8217;t be having children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cas</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-15</link>
		<dc:creator>Cas</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-15</guid>
		<description>Temps are rather good, the EeePC CPU is generaly around 45-50c. When gaming it heats up a bit but the temps are still safe.

I&#039;m sure you know what a hot laptop is like (and large) as you own a Asus GS1......the heat levels are nothing compaired to what that can output *ouch*.

The ice cream is for me ;)</description>
		<content:encoded><![CDATA[<p>Temps are rather good, the EeePC CPU is generaly around 45-50c. When gaming it heats up a bit but the temps are still safe.</p>
<p>I&#8217;m sure you know what a hot laptop is like (and large) as you own a Asus GS1&#8230;&#8230;the heat levels are nothing compaired to what that can output *ouch*.</p>
<p>The ice cream is for me <img src='http://scalegamer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StolenName</title>
		<link>http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/comment-page-1/#comment-14</link>
		<dc:creator>StolenName</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/eeepc-overclocking-with-eeectl/#comment-14</guid>
		<description>Wooo, not a bad performance increase for the little blighter. So tell me, if it overheats do you have to carry around a little portable fan for it, or just buy it ice cream?</description>
		<content:encoded><![CDATA[<p>Wooo, not a bad performance increase for the little blighter. So tell me, if it overheats do you have to carry around a little portable fan for it, or just buy it ice cream?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
