<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScaleGamer &#187; upgrade</title>
	<atom:link href="http://scalegamer.com/tag/upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalegamer.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 06:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asus Eee PC 900 review roundup</title>
		<link>http://scalegamer.com/2008/05/06/asus-eee-pc-900-review-roundup/</link>
		<comments>http://scalegamer.com/2008/05/06/asus-eee-pc-900-review-roundup/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:47:48 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[Asustek]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[Asus Eee PC 900]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scalegamer.com/?p=79</guid>
		<description><![CDATA[Shortly after the Asus Eee PC 900 was launched it has taken a few weeks for some in depth reviews to surface. Trusted reviews took at a look at the device and had the following to say Asus has done a brilliant job of updating an already great product. The engineers have clearly listened to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/asus/asus.png" align="right" /></p>
<p>Shortly after the Asus Eee PC 900 was launched it has taken a few weeks for some in depth reviews to surface.</p>
<p>Trusted reviews took at a look at the device and had the following to say</p>
<blockquote><p>Asus has done a brilliant job of updating an already great product. The engineers have clearly listened to all the comments regarding the original Eee PC and attempted to put them right. The 1,024 wide screen makes the Eee PC 900 a joy to use, especially if you spend a lot of your time in a browser window. The extra memory and storage are also very welcome additions, and help make this version of the Eee PC a real alternative to a fully featured notebook.</p></blockquote>
<p>Continue reading at <a href="http://www.trustedreviews.com/notebooks/review/2008/04/16/Asus-Eee-PC-900/p1">Trusted reviews</a>.</p>
<p>From Cnet</p>
<blockquote><p>The Eee PC 900 is a likeable update to the Eee PC 701. We&#8217;re disappointed its keyboard is still so difficult to use, but the addition of a larger, high-resolution screen, multi-touch mouse trackpad and better storage gives it the edge over just about all of its rivals. It falls slightly short of a wholehearted recommendation due to the mooted touchscreen version and the huge likelihood that Asus will begin using newer Intel Atom CPUs, but for those who can&#8217;t wait, it&#8217;s a fantastic purchase.</p></blockquote>
<p>Continue reading at <a href="http://reviews.cnet.co.uk/laptops/0,39030092,49296523,00.htm">Cnet</a>.</p>
<p>And finally Eeeuser has taken an extensive look at the device.</p>
<blockquote><p>It’s certain that the Eee PC 900 represents a significant step up from the 701. The price difference is an additional £110, which brings the cost to £330 in the UK. For that kind of money, you can easily get a more capable laptop PC with a 15? screen, dual core processor and built-in DVD drive.</p>
<p>However, it is the portability that makes people want to buy the Eee PC, and in the case of the 701, the low price tag. The question is, has ASUS improved the product enough to justify the increased price?</p>
<p>I think they have. Consider this : if you had a 701 and upgraded it with a 16Gb USB stick and extra memory, you’d be well into the extra £110, and that is without including the bigger screen. If portability is your thing, the 900 is for you. There is also evidence of genuine improvements in performance, too, and this is something you cannot modify a 701 to emulate.</p>
<p>The only major flaw with the 900 is the provision in the UK market of such a low capacity battery on what is essentially a brand leading product. This is a real disappointment to the many existing Eee PC users who expected, based on initial reviews, a far better battery (to be absolutely fair, ASUS never advertised the battery capacity, but they did send the initial reviewers Eee PC 900s equiped with 5800mAh batteries, thus raising expectations). It seems that in this instance, enthusiastic early adopters in the UK at least will be penalised.</p>
<p>The issue of the battery really overshadows the other problems I mentioned and for me at least, taints what should have been a very good experience. Buying another battery of a more appropriate capacity will add at least £60 to the retail price, and for many I suspect this will be a step too far.</p>
<p>However, that said, I think it a worthy successor to the 701and a good upgrade &#8211; especially if you keep the 701’s battery!</p></blockquote>
<p>Continue reading at <a href="http://www.eeeuser.com/2008/05/04/eeeusercom-eeepc-900-in-depth-review/">Trusted reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/05/06/asus-eee-pc-900-review-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 900 gets official</title>
		<link>http://scalegamer.com/2008/03/05/asus-eee-pc-900-gets-official/</link>
		<comments>http://scalegamer.com/2008/03/05/asus-eee-pc-900-gets-official/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:42:40 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[8.9]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://scalegamer.com/2008/03/05/asus-eee-pc-900-gets-official/</guid>
		<description><![CDATA[With the news from CeBIT 2008 of the Asus Eee PC 900, new accessories and details beginning to flow out Asus have published a press release clarifying some of the details. Expanding the Eee PC Family ASUS has made several innovative improvements with the next generation of the Eee PC – dubbed the Eee PC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/asus/asus.png" align="right" /></p>
<p>With the news from CeBIT 2008 of the Asus Eee PC 900, new accessories and details beginning to flow out Asus have published a press release clarifying some of the details.</p>
<blockquote><p>Expanding the Eee PC Family<br />
ASUS has made several innovative improvements with the next generation of the Eee PC – dubbed the Eee PC 900. These new technologies will bring about a brand new concept for Internet access with 1G of memory, larger storage of up to 12GB, and wider 8.9-inch screens. These new Eee PCs will cost 399 Euro each, and will be available in summer this year – to select countries on the first wave of launch. All of these new models will be Windows ready, and will provide users with a chance to enjoy a brand new PC experience while on the go.</p></blockquote>
<p><a href="http://eeepc.asus.com/global/news03042008.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/03/05/asus-eee-pc-900-gets-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 900 Hands on</title>
		<link>http://scalegamer.com/2008/03/05/asus-eee-pc-900-hands-on/</link>
		<comments>http://scalegamer.com/2008/03/05/asus-eee-pc-900-hands-on/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:37:06 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[8.9]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://scalegamer.com/2008/03/05/asus-eee-pc-900-hands-on/</guid>
		<description><![CDATA[At last a video of the Asus Eee PC 900 has surfaced and it is looking very nice.]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/asus/asus.png" align="right" /></p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aY2azHo0LAU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aY2azHo0LAU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
<p>At last a video of the Asus Eee PC 900 has surfaced and it is looking very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/03/05/asus-eee-pc-900-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 9-inch</title>
		<link>http://scalegamer.com/2008/03/04/asus-eee-pc-9-inch/</link>
		<comments>http://scalegamer.com/2008/03/04/asus-eee-pc-9-inch/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:42:49 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[12gb]]></category>
		<category><![CDATA[9-inch]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://scalegamer.com/2008/03/04/asus-eee-pc-9-inch/</guid>
		<description><![CDATA[Continuing the adventure at CeBIT 2008 Engadget have spotted the Asus Eee PC 900. Features: 8.9&#8243; &#8211; 1024 x 600 LCD larger touchpad 2.5 to 3 hours battery life TBA 8GB version €399 12GB version Release date: TBA / Middle of 2008 Asus Eee PC 7-inch Vs Asus Eee PC 9-inch photos]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/asus/asus.png" align="right" /></p>
<p>Continuing the adventure at CeBIT 2008 Engadget have spotted the Asus Eee PC 900.</p>
<p>Features:<br />
8.9&#8243; &#8211; 1024 x 600 LCD<br />
larger touchpad<br />
2.5 to 3 hours battery life<br />
TBA 8GB version<br />
€399 12GB version</p>
<p>Release date: TBA / Middle of 2008</p>
<p><a href="http://www.engadget.com/photos/hot-9-inch-on-7-inch-eee-pc-action/">Asus Eee PC 7-inch Vs Asus Eee PC 9-inch photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/03/04/asus-eee-pc-9-inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EeePC upgraded with 1.2GHz Pentium M</title>
		<link>http://scalegamer.com/2008/02/25/eeepc-with-12ghz-pentium-m/</link>
		<comments>http://scalegamer.com/2008/02/25/eeepc-with-12ghz-pentium-m/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:28:13 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[Asus EeePC]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://scalegamer.com/2008/02/25/eeepc-with-12ghz-pentium-m/</guid>
		<description><![CDATA[Guryhwa decided to upgrade his EeePC as he felt it needed just a little more grunt. Source]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/sg/sg-icon-48b.png" alt="sg logo" align="right" /></p>
<p>Guryhwa decided to upgrade his EeePC as he felt it needed just a little more grunt.</p>
<p><center><br />
<img src="http://scalegamer.com/images/eeepc/mod/1.2/eeepc1.2ghz.jpg"/><br />
</center></p>
<p><a href="http://blog.tom.com/guryhwa1121/article/2915.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/02/25/eeepc-with-12ghz-pentium-m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site upgrades</title>
		<link>http://scalegamer.com/2008/02/04/site-upgrades/</link>
		<comments>http://scalegamer.com/2008/02/04/site-upgrades/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:50:11 +0000</pubDate>
		<dc:creator>Cas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://scalegamer.com/2008/02/04/site-upgrades/</guid>
		<description><![CDATA[While the content has been a little slow the last few days I have been very busy working on a new design for the website, the new design features many benifits to both the administration and user experiance. I hope you enjoy these changes and many new updates to come in the future. And if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scalegamer.com/images/logos/sg/sg-icon-48b.png" alt="sg logo" align="right" /></p>
<p>While the content has been a little slow the last few days I have been very busy working on a new design for the website, the new design features many benifits to both the administration and user experiance.</p>
<p>I hope you enjoy these changes and many new updates to come in the future.</p>
<p>And if you are wondering what ScaleGamer looked like before&#8230;&#8230;</p>
<p><a href="http://scalegamer.com/images/sgv1/sgv1c.png"><img src="http://scalegamer.com/images/sgv1/thumb/sgv1c.jpg" id="thumb" /></a> <a href="http://scalegamer.com/images/sgv1/sgv1o.png"><img src="http://scalegamer.com/images/sgv1/thumb/sgv1o.jpg" id="thumb" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalegamer.com/2008/02/04/site-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
